| 
                        Productdetails:
                                                     
 
 | 
| Product Name: | Turbidity sensor | Measuring Technology: | Infrared scattering principle | 
|---|---|---|---|
| Measuring Range: | Turbidity: 0.01~4000NTU Suspended solids: 1~3000mg/L | Resolution: | 0.01NTU/1mg/L | 
| Accuracy: | Better than 5% of measured value or 1NTU, take the larger one | Communication: | RS485 MODBUS-RTU | 
| Related Configuration: | Humidity alarm | Response Time: | T90<15s | 
| Calibration Method: | Multi-point calibration; Contrast Offset; Factor offset | Work Pressure: | ≤4Bar | 
| Operating Temp: | 0~50℃ (does not freeze) | Shell Material: | POM+SS 316L (Customized Titanium) | 
| Protection Grade: | IP68 | Cable: | Standard 5 meters | 
| Markeren: | RS485 Suspended Solids Sensor,Infrarood Troebelheid Solids Sensor,Riolering Oppervlaktewater Planten Troebelheid Analyzer | ||
Array
Contactpersoon: Yuki Fu
Tel.: +8615716217387