|
Productdetails:
|
| Productnaam: | Digitale pH-sensor voor afvalwater | model: | DPH890 |
|---|---|---|---|
| Meetbereik: | 0,00 ~ 14,00 pH; 0,0~50,0 C | Oplossing: | 0,01 pH / 0,1 C |
| Nauwkeurigheid: | 0,1% FS of +/-0,02 pH; +/-0,5 C | Temperatuurcompensatie: | Automatisch of handmatig |
| Kalibratiemethode: | Nul, helling en offset, 3 punten | Bedrijfstemperatuur: | 0~50 C |
| Werkdruk: | 0~1 bar | Waterdicht niveau: | IP68 |
| Voeding: | Gelijkstroom 9~24 V, ongeveer 0,2 W | Mededeling: | RS485 Modbus RTU, geïsoleerd |
| Materiaal van de schaal: | RVS 316, POM | Grootte van de behuizing: | Diameter 37 mm x 261 mm |
| Installatie: | Zijwand / bovenflens / doorstroom / ondergedompeld / pijpleiding | Kabel: | 10 m standaard, aanpasbaar |
| Gewicht: | Ongeveer. 500 gram zonder kabel | Onderhoudscyclus: | Maandelijkse controle, jaarlijkse vervanging, afdichtingsservice 2 jaar |
| Markeren: | DPH890 wastewater pH sensor,aeration basin pH probe,effluent pH monitoring sensor |
||
Product Overview Wastewater is the hardest routine duty for a pH electrode: biologically active liquor and surfactants that coat the glass, sulphides that poison a reference junction, and a plant that cannot afford to send a technician to the basin every week. The DPH890 is configured for exactly this service. A low-impedance glass bulb and an annular ceramic junction keep the response quick even when a biofilm starts to form, the reference gel is polymerised so it does not
Contactpersoon: Yuki Fu
Tel.: +8615716217387