|
Productdetails:
|
| Productnaam: | Troebelheidsensor | Het meten van technologie: | Infrarood dubbele straal verspreid licht |
|---|---|---|---|
| Meetbereik: | 0.01 ~ 4000ntu | Oplossing: | ± 2% |
| Nauwkeurigheid: | Beter dan 5,0% van de gemeten waarde of 0,3ntu, welke groter is | Mededeling: | RS485 Modbus-RTU |
| Reactietijd: | T90 < 60s | Werkdruk: | ≤4Bar |
| Operationele temp: | 0 ~ 45 ℃ | Schaalmateriaal: | Standaard SS 316L |
| Beschermingscijfer: | IP68 | Kabel: | 10 meter |
| Markeren: | Infrared turbidity sensor with self-cleaning,Turbidity analyzer 0.01-4000NTU range,Self-cleaning turbidity sensor with brush |
||
| Sensor Information | Infrared Turbidity Sensor |
|---|---|
| Model | OPTU311 (with brush) |
| Measuring Technology | Infrared scattering principle |
| Measuring Range | 0.01~4000NTU |
| Resolution | 0.01NTU |
| Accuracy | ±2% of measured value or ±0.1NTU (whichever is greater) |
| Communication | RS485 MODBUS-RTU |
| Response Time | T90 < 60s |
| Calibration Method | Multi-point calibration; factor correction |
| Working Pressure | ≤4Bar |
| Sample Flow Rate | No dependency |
| Cleaning Method | Equipped with cleaning brush, automatic cleaning under water |
| Working Temperature | 0~45°C (no freezing) |
| Storage Temperature | 0~60°C (no freezing) |
| Main Material | SUS 316L stainless steel (Titanium customized option) |
| Dimension | Φ60mm*L265mm |
| Mounting | Horizontal installation (special accessories required) |
| Protection Grade | IP68 |
| Power Supply | 9~24 V DC |
| Power Consumption | 1.5W |
| Weight | 800g |
| Cable | Standard 10 meters |
Contactpersoon: Yuki Fu
Tel.: +8615716217387